Home / Products / Meteorology / Vaisala Antenna-mounted Receiver AMR
Vaisala Antenna-mounted Receiver AMR
Overview
Dual-polarization weather radars have superseded single-polarization radars as the standard for modern systems due to their precise rainfall measurement capacity. But upgrading old single-polarization radars has been an expensive and time-consuming project - until now. Vaisala's new antenna-mounted receivers have changed all that. The antenna-mounted receivers can be up and running in less than two weeks. Upgrading, rather than a carrying out a full replacement means:
- A lower initial investment than a full radar replacement
 - Online calibration and maintenance reduces the need for site visits and associated costs
 - Onsite maintenance, when needed, is much quicker due to easy accessibility of components
 
Technical Specifications
| System Specifications | |
| Dual polarization receiver | STAR and LDR | 
| Calibration | Built in automatic and remote calibration | 
| Supported transmitter technology | Designed for magnetron systems | 
| Physical and Environmental Specifications | |
| UNITS INSTALLED INSIDE RADOME | |
| Ingress protection rating | IP54 | 
| Operating temperature range | -40°C to +55 °C | 
| Storage temperature range | -50°C to +60 °C | 
| Humidity | up to 100% | 
| Pressure | 700...1100 hPa | 
| ANTENNA MOUNTED RECEIVER UNIT | |
| Physical dimensions (w x h x d) | 800 x 564 x 367 mm | 
| Weight | 36.5 kg | 
| Temperature stabilization | Thermoelectric | 
| Vibration | Sensitive parts vibration isolated | 
| WAVEGUIDE MATRIX | |
| Physical dimensions (w x h x d) | 816 x 542 x 259 mm | 
| Weight | 16 kg | 
| POWER SUPPLY UNIT | |
| Physical dimensions (w x h x d) | 331 x 386 x 201 mm | 
| Weight | 12 kg | 
| UNITS INSTALLED IN EQUIPMENT ROOM | |
| Ingress protection rating | IP54 | 
| Operating temperature range | -25 °C to +40 °C | 
| Storage temperature range | -50 °C to +60 °C | 
| Humidity | up to 100% | 
| POWER RESET UNIT | |
| Physical dimensions (w x h x d) | 235 x 600 x 200 mm | 
| Weight | 15 kg | 
| Operating voltages and Power consumption | |
| RECEIVER UNIT, WAVEGUIDE MATRIX, POWER SUPPLY UNIT AND POWER RESET UNIT | |
| Input voltage | 100-240 VAC, 50-60 Hz | 
| Power consumption | 750 W (max), 500 W (typical) | 
| RADAR SERVER COMPUTER | |
| Input voltage | 100-240 VAC, 50-60 Hz | 
| Power consumption | 1050 W (max), 200 W (typical) | 
| Interfaces | |
| Data connection | Ethernet interface min. 1 Mbit/s | 
| Transmitter trigger | default 5 V, 50 ohm, surge protected | 
| Remote reset | GSM quad band 850/900/1800/1900, SMS control  | 
| Radar control interface | Vaisala RCP8 interfaces and IO62 panel | 
| Waveguide matrix | |
| Waveguide type | WR187 | 
| Operating frequency range | 5.5...5.7 GHz | 
| Peak power | max 300 kW | 
| Average power | max 600 W | 
| Duty cycle | max 0.12% | 
| Pulse width | max 3.0 µs | 
| PRF | max 2400 Hz | 
| VSWR | < 1.2 | 
| RF-to-IF Receiver | |
| Type | Dual stage, dual channel IF down converter | 
| Dynamic range | > 99 dB (2 µs pulse) | 
| IF frequency | 442/60 MHz | 
| Image rejection | >80 dB | 
| Tuning range | 5.5...5.7 GHz | 
| Noise figure | < 2 dB | 
| Digital Receiver and Signal Processor | |
| Signal processor type | VAISALA RVP900 | 
| IF digitizing | 16 bits, 100 MHz in 5 channels | 
| Range resolution | N*15 m | 
| Number of range bins | Up to 4200 | 
| Maximum Range | 1024 km | 
| Processing Modes | PPP, FFT/DFT, Random Phase 2nd trip filtering/recovery  | 
| Data Outputs (8 and 16 bit) | Zh, Zv, Zhv, V, W, SQI, ZDR, LDR, RHOHV, PHIDP, and KDP | 
| Optional Data Outputs | HCLASS, I/Q | 
| High Sensitivity STAR mode Processing | >3dB improvement in detectability | 
| Azimuth Averaging | 2 to 1024 Pulses | 
| Velocity de-aliasing | Dual PRF Velocity de-aliasing 2:3, 3:4, or 4:5 for 2X, 3X or 4X de-aliasing  | 
| Range de-aliasing | Random phase | 
| Clutter filters | IIR, Fixed and Adaptive Width or GMAP >50 dB clutter cancellation | 
| Radar Controller | |
| Type | VAISALA RCP8 with IRIS/Radar | 
| Scan modes | PPI, RHI, Volume, Sector, Manual | 
| Local display | Real time, ascope, BITE, products | 
| Radar control interface | RCP8 interfaces | 
| Options | |
| Optional wide dynamic range receiver | >115 dB | 
Get Vaisala Antenna-mounted receiver AMR brochure in English
Discipline is the bridge between goals and accomplishment.

